Mandatory Public Disclosure
General Information
| SL N0. | INFORMATIOIN | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | |
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | |
| 5 | PRINCIPAL NAME & QUALIFICATION | |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) |
Documents and Information
| SL N0. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | VIEW |
| 4 | COPY OF VALID NATIONAL BUILDING CODE CERTIFIACTE ISSUED BY COMPETENT AUTHORITY | VIEW |
| 5 | COPY OF VALID FIRE SAFETY CERTIFIACTE ISSUED BY COMPETENT AUTHORITY | VIEW |
| 6 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT””S RENEWAL | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | WATER SAMPLE TEST REPORT | VIEW |
Result and Academics
Staff (Teaching)
School Infrastructure
RESULT CLASS : XII
RESULT CLASS : X
|
